| Class | Entry fee | Late fee |
|---|---|---|
| Entry Fee Single Handed except Windsurfer LT | $60 | $75 after Sep 3 |
| Entry Fee Windsurfer LT (racing only Saturday) | $30 | $37.50 after Sep 3 |
| Entry Fee Double Handed except Melges 15 | $75 | $90 after Sep 3 |
| Entry Fee Melges 15 (racing only Sunday) | $37.50 | $45 after Sep 3 |
| Entry Fee PHRF Pursuit | $20 | $25 after Sep 3 |
| SCYYRA Ullman Frost Sanctioning Fee | $10 | $10 |
| Support Person Vessel Fee | $0 | $0 |
Dockage
Entry fee includes launching, recovery, and storage for visiting competing boats from the day prior to the event until the day following the event. Two hoists (maximum capacity 5,000 lbs.) and a dinghy ramp are available. Every boat or vessel using a hoist must have its own INTERNAL sling.
From event documents · Updated Sep 3
Public sailing calendar with organizer corrections · Updated October 8, 2026 · Youth event